Hytek Air Systems is your local Centennial, CO Residential heating and cooling experts. Explore our database of products to learn more about how systems work and what would be best for your home.
You do not build an 80-year history without having strong products and an even stronger commitment to excellence. The Armstrong Air 4SCU14LE is the perfect example of what happens when you set out to exceed expectations. It’s quiet. It’s energy efficient.
MODEL | Cooling Cap. MBtuH | SEER | Refrigerant Charge Oz. | Line Size | Dimensions HxWxD | Weight Lbs. |
---|---|---|---|---|---|---|
4SCU14LE118P | 18.0 | 14.0 | 91 | 3/8-3/4 | 29.75x24.75x26.75 | 138 |
4SCU14LE124P | 23.0 | 14.0 | 92 | 3/8-3/4 | 29.75x29.4x31.25 | 146 |
4SCU14LE130P | 28.0 | 14.0 | 107 | 3/8-3/4 | 37.75x29.4x31.25 | 172 |
4SCU14LE136P | 34.0 | 14.0 | 107 | 3/8-7/8 | 37.75x29.4x31.25 | 177 |
4SCU14LE141P | 40.0 | 14.0 | 161 | 3/8-7/8 | 37.75x29.4x31.25 | 210 |
4SCU14LE142P | 40.0 | 14.0 | 138 | 3/8-7/8 | 29.75x29.4x31.25 | 208 |
4SCU14LE147P | 47.0 | 15.1 | 179 | 3/8-7/8 | 37.75x29.4x31.25 | 251 |
4SCU14LE148P | 46.5 | 14.0 | 174 | 3/8-7/8 | 33.75x29.4x31.25 | 220 |
4SCU14LE159P | 58.0 | 14.0 | 178 | 3/8-7/8 | 37.75x35.75x37.75 | 235 |
4SCU14LE160P | 58.0 | 14.0 | 192 | 3/8-7/8 | 37.75x35.75x37.75 | 253 |
Enjoy annual tune-ups and peace-of-mind knowing your home will be comfortable all year round. No matter the weather.